UPDATE: Mission Accomplished! (Event Results)
Thank you, Evergreen Park!
Our community blood drive on Saturday, June 27, 2026, was an incredible success, and it is all thanks to the selflessness of neighbors like you.
Here is the life-saving impact we made together:
17 Units Collected: Because of your generosity, we successfully collected 17 units of blood.
Up to 51 Lives Saved: Since a single blood donation can be separated into three distinct components (red blood cells, plasma, and platelets), your gifts have the power to sustain up to 51 patients in our local Chicagoland hospitals.
Yes, the Free Oil Changes Were Real! As promised, every single neighborhood hero who stepped up and successfully donated walked away with their official voucher for a complimentary oil change. It was our absolute pleasure to take care of your vehicle while you took care of our community.
We'll Be Back Next Year!
If you weren't able to make it out to this drive, don't worry. Because of this year's incredible turnout and vital impact, Subaru Evergreen Park will absolutely be partnering with Versiti to do this again next year! Keep an eye out for future announcements so you can join the ranks of our local heroes.
| Hospital Name | Location | Healthcare System / Affiliation |
|---|---|---|
| OSF Little Company of Mary Medical Center | Evergreen Park, IL | OSF HealthCare |
| Advocate Christ Medical Center | Oak Lawn, IL | Advocate Health Care |
| Holy Cross Hospital | Chicago, IL (South Side) | Sinai Health System |
| Northwestern Medicine Palos Hospital | Palos Heights, IL | Northwestern Medicine |
| The University of Chicago Medical Center | Chicago, IL (Hyde Park) | UChicago Medicine |
| Advocate Trinity Hospital | Chicago, IL (South Side) | Advocate Health Care |
| Jesse Brown VA Medical Center | Chicago, IL (Near West Side) | Veterans Health Administration |
| UChicago Medicine Ingalls Memorial Hospital | Harvey, IL | UChicago Medicine |
| Advocate South Suburban Hospital | Hazel Crest, IL | Advocate Health Care |
| Mount Sinai Hospital | Chicago, IL (West Side) | Sinai Health System |
| Northwestern Memorial Hospital | Chicago, IL (Streeterville) | Northwestern Medicine |
| UChicago Medicine AdventHealth La Grange | La Grange, IL | UChicago Medicine / AdventHealth |
| Franciscan Health Olympia Fields | Olympia Fields, IL | Franciscan Health |
| Edward Hines Jr. VA Hospital | Hines, IL | Veterans Health Administration |
| UChicago Medicine AdventHealth Hinsdale | Hinsdale, IL | UChicago Medicine / AdventHealth |
| Advocate Illinois Masonic Medical Center | Chicago, IL (Lakeview) | Advocate Health Care |
| Advocate Good Samaritan Hospital | Downers Grove, IL | Advocate Health Care |
The Science of Saving Lives: By the Numbers
| Patient Type | Units Required | Impact per Donation |
|---|---|---|
| Trauma Victim | Up to 100 units | Covers multiple blood components |
| Cancer Patient | Up to 8 units/week | Provides critical platelets |
| Sickle Cell Patient | 1 to 10+ units/month | Reduces stroke risk |
| Average Surgery | 1 to 6 units | Ensures safe recovery |






