| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $52,057 | $54,940 | T3416422 | 4S4WMALD9T3416422 | |
| 2026 Subaru® Crosstrek Limited | Used | $32,932 | $37,221 | T3796725 | 4S4GUHM61T3796725 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Impreza Sport | New | $30,634 | $30,634 | T8226749 | JF1GUAFC5T8226749 | Moonroof, Blind Spot Monitor, Heated Seats, Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® Ascent Touring | New | $46,995 | $54,719 | T3401484 | 4S4WMAKD9T3401484 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® ASCENT Limited Bronze Edition 7-Passenger | New | $49,067 | $51,759 | T3412861 | 4S4WMAHD3T3412861 | |
| 2026 Subaru® Impreza Sport | New | $30,634 | $30,634 | T8225931 | JF1GUAFC0T8225931 | Moonroof, Blind Spot Monitor, Heated Seats, Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® OUTBACK Limited | New | $42,707 | $44,519 | TY526056 | JF2BUPDD0TY526056 | |
| 2026 Subaru® Outback Touring XT | New | $44,932 | $50,920 | TY466668 | JF2BURJD4TY466668 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Subaru® Legacy Premium | Used | $25,681 | S3011969 | 4S3BWAC66S3011969 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Subaru® Forester Wilderness | Used | $36,932 | $43,008 | T3049357 | 4S4SLDL61T3049357 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Forester Limited | Used | $33,932 | $40,123 | T3037160 | 4S4SLDN63T3037160 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2024 Subaru® Forester Limited | Used | $29,947 | PH509027 | JF2SKAKCXRH509027 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Subaru® Forester Sport | Used | $32,932 | $38,391 | T3033031 | 4S4SLDF67T3033031 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Forester Wilderness | Used | $36,932 | $43,579 | T3024796 | 4S4SLDL61T3024796 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® WRX Limited | New | $40,203 | $42,329 | T8810545 | JF1VBAN65T8810545 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
| 2026 Subaru® Ascent Premium | Used | $36,995 | $43,240 | T3413422 | 4S4WMABD3T3413422 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2020 Subaru® Ascent Touring | Used | $22,911 | L3432098 | 4S4WMARD8L3432098 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Sunroof, Backup Camera | |
| 2024 Ford® Escape ST-Line Select | Used | $25,450 | RUB29349 | 1FMCU9NA4RUB29349 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, GPS Navigation, Heated Steering, Heated Seats | |
| 2026 Subaru® Outback Limited XT | Used | $39,932 | $46,753 | TY469143 | JF2BURGD6TY469143 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Limited Hybrid | New | $37,456 | $38,992 | T8283378 | JF2GUSND1T8283378 | |
| 2026 Subaru® FORESTER Sport Onyx Edition | New | $37,388 | $38,921 | T3154648 | 4S4SLDH6XT3154648 | |
| 2023 Hyundai® Santa Fe SEL | Used | $23,428 | PH646891 | 5NMS2DAJ7PH646891 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats | |
| 2018 Subaru® Crosstrek 2.0i Premium | Used | $18,730 | JH281033 | JF2GTABC4JH281033 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Kia® Telluride S | Used | $29,938 | RG442574 | 5XYP6DGC5RG442574 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2026 Subaru® OUTBACK Limited | New | $42,363 | $44,157 | TY582105 | JF2BUPDD3TY582105 | |
| 2026 Subaru® OUTBACK Premium | New | $38,135 | $39,707 | TY583328 | JF2BUPBD2TY583328 | |
| 2026 Subaru® WRX Limited | New | $40,203 | $42,329 | T8811885 | JF1VBAN61T8811885 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
| 2024 Subaru® Outback Wilderness | Used | $29,605 | R3145747 | 4S4BTGUD2R3145747 | GPS Navigation, Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2026 Subaru® OUTBACK Touring XT | New | $48,556 | $50,676 | TY579581 | JF2BURJD9TY579581 | |
| 2026 Subaru® OUTBACK Limited XT | New | $44,880 | $46,807 | TY584332 | JF2BURGD3TY584332 |
Vehicles for Sale at Subaru Evergreen Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Style
Exterior Color